| Nutrition Information | 100g | Pack |
|---|---|---|
| Energy (kj) | 1687 | 590 |
| Energy (kcal) | 398 | 139 |
| Protein | 7.1g | 2.5g |
| Carbohydrates | 85.3g | 29.9g |
| of which - sugars | 0.4g | 0.1g |
| Fat | 2.5g | 0.9g |
| of which saturates | 0.6g | 0.2g |
| Fibre | 2.9g | 1g |
| Sodium | 0.29g | 0.1g |
| Salt | 0.7g | 0.25g |
| Ingredients |
|---|
| Corn, sea salt. |
| Allergy Advice |
|---|
| Made in a factory handling nuts and sesame seeds. Suitable for vegans. |
| Guidance Daily Amounts | Men | Women | Pack |
|---|---|---|---|
| Calories | 2500kcal | 2000kcal | 139kcal |
| Fat | 95g | 70g | 0.9g |
| Salt | 6g | 6g | 0.25g |