| Nutrition Information | 100g | half bag |
|---|---|---|
| Energy (kj) | 1847 | 554 |
| Energy (kcal) | 439 | 132 |
| Protein | 16.5g | 4.9g |
| Carbohydrates | 61g | 18.3g |
| of which - sugars | 0.5g | 0.2g |
| Fat | 14.1g | 4.2g |
| of which saturates | 7.6g | 2.3g |
| Fibre | 1g | 0.3g |
| Sodium | 1.2g | 0.36g |
| Salt | 3g | 0.9g |
| Ingredients |
|---|
| Cheese (48%), potato starch, egg yolk, yeast extract, milk proteins, salt, cheese flavouring. |
| Allergy Advice |
|---|
| Contains: Milk, egg. |
| Guidance Daily Amounts | Men | Women | half bag |
|---|---|---|---|
| Calories | 2500kcal | 2000kcal | 132kcal |
| Fat | 95g | 70g | 4.2g |
| Salt | 6g | 6g | 0.9g |