
Free From Wheat & Gluten.
Maize flour, rice flour, cornflour, potato starch, raising agents: sodium bicarbonate, disodium diphosphate, stabiliser: xanthan gum.
| Per 100g when baked to instructions | |
|---|---|
| Energy | 644 kJ / 152kcal |
| Protein | 5.0g |
| Carbohydrates | 26.8g |
| of which sugars | 2.7g |
| Fat | 2.8g |
| of which saturates | 1.1g |
| Fibre | 0.3g |
| Sodium | 0.1g |
| Salt | 0.3g |
| Men | Women | |
|---|---|---|
| Calories | 2500 kcal | 2000 kcal |
| Fat | 95g | 70g |
| Salt | 6g | 6g |
Suitable for vegetarians.
Packed in a factory handling nuts