
Glucose-fructose syrup, rye flour, sugar, water, honey (3%), raising agents: sodium hydrogen carbonate and sodium acid pyrophosphate, spices, colour: caramel, malt extract, flavourings.
| Nutrition Values Per: | 100g | Slice (44g) |
|---|---|---|
| Energy | 1370 kJ 322 kcal |
603 kJ 142 kcal |
| Protein | 2.6g | 1.1g |
| Carbohydrates | 73.7g | 32.4g |
| of which sugars | 35.0g | 15.4g |
| Fat | 1.9g | 0.8g |
| of which saturates | 0.6g | 0.3g |
| Fibre | 1.7g | 0.8g |
| Sodium | 0.17g | 0.1g |
| Men | Women | Slice | |
|---|---|---|---|
| Calories | 2500 kcal | 2000 kcal | 142 kcal |
| Fat | 95g | 70g | 0.8g |
| Salt | 6g | 6g | 0.3g |
Contains: Rye gluten, barley.
Made in a factory handling nuts.