
Free from wheat, gluten
Corn, sea salt.
| Nutrition Values Per: | 100g | Pack |
|---|---|---|
| Energy | 1687 kJ 398 kcal |
590 kJ 139 kcal |
| Protein | 7.1g | 2.5g |
| Carbohydrates | 85.3g | 29.9g |
| of which sugars | 0.4g | 0.1g |
| Fat | 2.5g | 0.9g |
| of which saturates | 0.6g | 0.2g |
| Fibre | 2.9g | 1g |
| Sodium | 0.29g | 0.1g |
| Men | Women | Pack | |
|---|---|---|---|
| Calories | 2500 kcal | 2000 kcal | 139 kcal |
| Fat | 95g | 70g | 0.9g |
| Salt | 6g | 6g | 0.25g |
Made in a factory handling nuts and sesame seeds.
Suitable for vegans.