
Free from wheat, gluten and dairy.
Corn (99.7%), sea salt.
| Nutrition Values Per: | 100g | Slice |
|---|---|---|
| Energy | 1610 kJ 380 kcal |
89 kJ 21 kcal |
| Protein | 7.9g | 0.4g |
| Carbohydrates | 80.0g | 4.4g |
| of which sugars | 0.2g | Trace |
| Fat | 3.4g | 0.2g |
| of which saturates | 0.5g | Trace |
| Fibre | 5.4g | 0.3g |
| Sodium | 0.1g | Trace |
| Men | Women | Slice | |
|---|---|---|---|
| Calories | 2500 kcal | 2000 kcal | 21 kcal |
| Fat | 95g | 70g | 0.2g |
| Salt | 6g | 6g | Trace |
Made in a factory handling nuts and sesame seeds.
Suitable for vegans.