
Coconut (30%), sugar, glucose syrup, egg white, potato starch, dextrose.
| Nutrition Values Per: | 100g | Macaroon |
|---|---|---|
| Energy | 1875 kJ 447 kcal |
656 kJ 156 kcal |
| Protein | 3.3g | 1.1g |
| Carbohydrates | 63.0g | 22.0g |
| of which sugars | 56.0g | 19.5g |
| Fat | 20.2g | 7.1g |
| of which saturates | 18.7g | 6.5g |
| Fibre | 4.7g | 1.6g |
| Sodium | 0.03g | 0.01g |
| Men | Women | Macaroon | |
|---|---|---|---|
| Calories | 2500 kcal | 2000 kcal | 156 kcal |
| Fat | 95g | 70g | 7.1g |
| Salt | 6g | 6g | 0.03g |
Contains: Egg.
Made in a bakery handling milk.