
Sugar, coconut (27%), glucose syrup, egg white, dextrose, potato starch, vegetable oil (coconut), skimmed cocoa powder (2%), stabiliser: sorbitan tristearate, emulsifier: soya lecithin, flavouring: vanillin.
| Nutrition Values Per: | 100g | Macaroon |
|---|---|---|
| Energy | 1933 kJ 462 kcal |
826 kJ 197 kcal |
| Protein | 3.3g | 1.4g |
| Carbohydrates | 61.0g | 26.1g |
| of which sugars | 51.8g | 22.1g |
| Fat | 22.7g | 9.7g |
| of which saturates | 20.9g | 8.9g |
| Fibre | 4.7g | 2.0g |
| Sodium | 0.03g | 0.01g |
| Men | Women | Macaroon | |
|---|---|---|---|
| Calories | 2500 kcal | 2000 kcal | 197 kcal |
| Fat | 95g | 70g | 9.7g |
| Salt | 6g | 6g | 0.03g |
Contains: Egg, Soya.
Made in a bakery handling milk.