
Free from wheat and dairy.
Rye flour, vegetable fats and oils, sugar, chocolate 5.5% (cocoa mass, sugar, dextrose, emulsifier: soya lecithin), egg white, salt.
| Nutrition Values Per: | 100g | Cookie |
|---|---|---|
| Energy | 2320 kJ 543 kcal |
363 kJ 87 kcal |
| Protein | 4.0g | 0.6g |
| Carbohydrates | 66.0g | 10.6g |
| of which sugars | 29.0g | 4.6g |
| Fat | 28.0g | 4.5g |
| of which saturates | 13.0g | 2.1g |
| Fibre | 1.0g | 0.2g |
| Sodium | 0.23g | 0.04g |
| Men | Women | Cookie | |
|---|---|---|---|
| Calories | 2500 kcal | 2000 kcal | 87 kcal |
| Fat | 95g | 70g | 4.5g |
| Salt | 6g | 6g | 0.1g |
Contains: Rye Gluten, Egg, Soya.
Produced in a bakery where nuts, lactose, and milk protein are used.