
Free from wheat and gluten.
Edam cheese (47%), potato starch, egg yolk, onion powder (1%), yeast extract, sour cream powder (0.7%), salt, sour cream and onion flavouring.
| Nutrition Values Per: | 100g | 60g Bag | 30g Bag |
|---|---|---|---|
| Energy | 1751 kj 416 kcal |
1051 kJ 250 kcal |
525 kJ 125 kcal |
| Protein | 15.9g | 9.5g | 4.8g |
| Carbohydrates | 54g | 32.4g | 16.2g |
| of which sugars | 0.5g | 0.3g | 0.15g |
| Fat | 15.2g | 9.1g | 4.6g |
| of which saturates | 8.6g | 5.2g | 2.6g |
| Fibre | 2g | 1.2g | 0.6g |
| Sodium | 1.1g | 0.6g | 0.3g |
| Men | Women | 60g Bag | 30g Bag | |
|---|---|---|---|---|
| Calories | 2500 kcal | 2000 kcal | 250 kcal | 125 kcal |
| Fat | 95g | 70g | 9.1g | 4.6g |
| Salt | 6g | 6g | 1.7g | 0.8g |
Contains: Egg, Milk.