
Free from wheat & gluten
Wholegrain rice (76%), sugar, caramel flavouring, sea salt.
| Nutrition Values Per: | 100g | Pack |
|---|---|---|
| Energy | 1718 kJ 406 kcal |
601 kJ 142 kcal |
| Protein | 5.9g | 2.1g |
| Carbohydrates | 87.6g | 30.7g |
| of which sugars | 25.7g | 9g |
| Fat | 2.9g | 1g |
| of which saturates | 0.7g | 0.3g |
| Fibre | 2.7g | 1g |
| Sodium | 0.19g | 0.07g |
| Equivalent as salt | 0.5g | 0.2g |
| Men | Women | Pack | |
|---|---|---|---|
| Calories | 2500 kcal | 2000 kcal | 142 kcal |
| Fat | 95g | 70g | 1g |
| Salt | 6g | 6g | 0.2g |
Made in a factory handling nuts and sesame seeds.
Suitable for vegans.